Integrated Stereo Amplifier 125W continuous power with 5inputs, (RCA,TOS,24/96USB2), AnalogI input, PhonoMM input, Line Level and Headphone output, Remote. White Display.
Amplifier Section: | |
Power Output 1% THD: | 125W 4 ohms, 60W 8 ohms per channel |
Minimum Load: | 3 ohms per channel |
Peak Output Current: | 30 amperes |
Frequency Response: | +/-3 dB 1.5Hz-90KHz, 4 ohm load |
THD+N: | 0.003% 1W, 1KHz, 4 ohms |
IMD (CCIF): | 0.0003%, 1W, 14:15KHz, 4 ohms |
Output Noise: | <50uVRMS A-weighted 10Hz-20KHz |
Damping factor: | >1000 |
Output Impedance at 100Hz: | <8 milliohms |
Dynamic Range: | 115dB |
Digital Inputs: | |
Maximum Data Input Rate | |
24bit Data at 192KS/s: | SPDIF RCA x2, TOSLINK x2 |
24bit Data at 96KS/s: | USB |
Analog Inputs: | |
Line in impedance: | 11 Kohms |
Phono in impedance: | 47 Kohms//150pF |
Phono accuracy: | +/-0.5dB, 50Hz-15kHz |
General: | |
Output connections: | 2-sets of WBT NextGen Binding Posts, RCA Line Out, Headphone Output |
Headphone Output Current and Voltage Level: | 300mA peak at 4Vrms |
Power On usage: | 14W |
Power Off usage: | 0.0W |
Internally Set Operating Voltages: | 100-120VAC or 230-240VAC 50/60 Hz |
Size: | 8.5 x 3.5 x 12?, 216 x 88 x 305mm (W x H x D) |
Weight: | 13lbs, 6.5Kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.